| Loan Companies | Address | City | Mailing Zip | Phone Number | Carrier Route | Certified Address | Contact Name | County | Employees | Fax Number | Gender | Latitude | Longitude | Mailing Address | Sales | SIC Code and Industry | State | Title | Website | Zip |
| Mybiweeklycom | 141 W Schrock Rd | Westerville | 43081-2831 | (614) 797-9290 | C039 | C | Richard Larimer | Franklin | 0 | Male | 40109976 | -82930375 | 141 W Schrock Rd | 0 | 614101 - Personal Credit Institution Equipment Rental/leasing | OH | President | 43081-2831 | ||
| Beneficial | 206 E Court St | Washington Court House | 43160-1302 | (740) 335-0810 | C002 | C | Kim Ferguson | Fayette | 0 | 39536912 | -83438148 | 206 E Court St | 0 | 614101 - Personal Credit Institution | OH | Manager | 43160-1302 | |||
| EZ Cash Advance Inc | 543 CLINTON AVE | Washington Court House | 43160-1280 | (740) 335-3939 | C009 | C | Fayette | 0 | 39532693 | -83444301 | 543 Clinton Ave | 0 | 614101 - Personal Credit Institution | OH | 43160-1280 | |||||
| HFC | 28142 Chardon Rd | Wickliffe | 44092-2710 | (440) 944-3111 | C018 | C | Bob Baker | Lake | 0 | Male | 41583649 | -81479840 | 28142 Chardon Rd | 0 | 614101 - Consumer Finance Company | OH | Manager | 44092-2710 | ||
| Associates Financial | 5900 Som Center Rd Ste 10 | Willoughby | 44094-3044 | (440) 944-8600 | C021 | C | Steve Jackson | Lake | 0 | Male | 5900 Som Center Rd Ste 10 | 0 | 614101 - Personal Credit Institution | OH | Finance | 44094-3044 | ||||
| Udfi | 865 Bassett Rd | Westlake | 44145-1142 | (440) 835-3230 | C025 | C | William Ciczszon | Cuyahoga | 0 | Male | 41475040 | -81947833 | 865 Bassett Rd | 0 | 614101 - Consumer Financing | OH | Vice-President | 44145-1142 | ||
| Household International Inc | 1809 Elm Rd Ne | Warren | 44483-4029 | (330) 372-4057 | C016 | C | Monica Newman | Trumbull | 0 | Female | 41252881 | -80793842 | 1809 Elm Rd NE | 0 | 614101 - Consumer Finance Company | OH | Branch Manager | 44483-4029 | ||
| Beneficial | 3110 Youngstown Rd SE | Warren | 44484-5263 | (330) 369-6302 | C092 | C | Kim Tonkovich | Trumbull | 0 | 41221029 | -80781835 | 3110 Youngstown Rd SE | 0 | 614101 - Personal Credit Institution | OH | President | 44484-5263 | |||
| Fair Financial Services | 136 S Market St | Wooster | 44691-4839 | (330) 264-1101 | C007 | C | Rona Morehead | Wayne | 0 | Female | 40798235 | -81939897 | 136 S Market St | 0 | 614101 - Personal Credit Institution | OH | Branch Manager | 44691-4839 | ||
| Household International Inc | 2918 Cleveland Rd | Wooster | 44691-1655 | (330) 345-8840 | C023 | C | Terry Pagani | Wayne | 0 | 40836050 | -81929336 | 2918 Cleveland Rd | 0 | 614101 - Consumer Finance Company | OH | Director | 44691-1655 | |||
| Carls Bldg Hhld Consignments | 8166 State Route 48 | Waynesville | 45068-8723 | (937) 885-5052 | R002 | C | Warren | 0 | 39551044 | -84165564 | 8166 State Route 48 | 0 | 614101 - Personal Credit Institution | OH | 45068-8723 | |||||
| Beneficial | 12 W Main St | Wilmington | 45177-2237 | (937) 382-1461 | C009 | C | Steve Myers | Clinton | 0 | Male | 39445455 | -83830124 | 12 W Main St | 0 | 614101 - Personal Credit Institution | OH | Finance-Other | 45177-2237 | ||
| 1st Choice Cash Advance | 116 E Auglaize St | Wapakoneta | 45895-1500 | (419) 738-3560 | C002 | C | Nick Miller | Auglaize | 0 | Male | 40570522 | -84191795 | 116 E Auglaize St | 0 | 614101 - Personal Credit Institution | OH | Partner | 45895-1500 | ||
| Fast Payday Loans Of Ohio | 56 N Allison Ave | Xenia | 45385-2824 | (937) 374-0306 | C029 | C | Greene | 0 | 39684886 | -83943412 | 56 N Allison Ave | 1584000 | 614101 - Loans | OH | 45385-2824 | |||||
| Modern Finance Company | 137 N Allison Ave | Xenia | 45385-2825 | (937) 372-3538 | C029 | C | Greene | 0 | 39684886 | -83943412 | 137 N Allison Ave | 0 | 614101 - Personal Credit Institution | OH | 45385-2825 | |||||
| Adelphia Financial | 4822 Market St # 100 | Youngstown | 44512-2122 | (330) 782-2900 | C004 | C | Michael Sekol | Mahoning | 0 | (330) 782-5409 | Male | 4822 Market St Ste 100 | 7920000 | 614101 - Loans | OH | President | www.adelphiafinancial.com | 44512-2122 | ||
| Advance Pay USA | 90 Boardman Poland Rd | Youngstown | 44512-4602 | (330) 729-1250 | C007 | C | Doris Novak | Mahoning | 0 | Female | 41024335 | -80657394 | 90 Boardman Poland Rd | 792000 | 614101 - Loans | OH | Manager | 44512-4602 | ||
| Capital Mortgage Svc | 5104 Market St | Youngstown | 44512-2131 | (330) 783-0129 | C004 | C | Dan Yemma | Mahoning | 0 | Male | 41046498 | -80662783 | 5104 Market St | 1584000 | 614101 - Loans | OH | Owner | 44512-2131 | ||
| Check Into Cash | 435 Boardman Canfield Rd | Youngstown | 44512-4704 | (330) 965-9776 | C032 | C | Patty Courtney | Mahoning | 0 | Female | 41024463 | -80677014 | 435 Boardman Canfield Rd | 0 | 614101 - Loans | OH | Manager | 44512-4704 | ||
| Citizens Financial Svc | 5464 Mahoning Ave | Youngstown | 44515-2418 | (330) 792-6561 | C007 | C | James Bennett | Mahoning | 0 | Male | 41099615 | -80763852 | 5464 Mahoning Ave | 0 | 614101 - Loans | OH | Manager | 44515-2418 | ||
| Citizens Financial Svc | 6936 Market St | Youngstown | 44512-4505 | (330) 758-0527 | C015 | C | John C Harris | Mahoning | 0 | Male | 41027812 | -80662745 | 6936 Market St | 0 | 614101 - Loans | OH | Manager | 44512-4505 | ||
| City Financial Co | 4323 Market St | Youngstown | 44512-1509 | (330) 783-2850 | C044 | C | Dave Reynolds | Mahoning | 0 | (330) 783-0208 | Male | 41054995 | -80662787 | 4323 Market St | 1584000 | 614101 - Loans | OH | Manager | 44512-1509 | |
| Farmers National Bank | 102 W Western Reserve Rd | Youngstown | 44514-3522 | (330) 726-8896 | C062 | C | Lynn Himes | Mahoning | 0 | (330) 726-0506 | Female | 40987949 | -80669167 | 102 W Western Reserve Rd | 0 | 614101 - Loans | OH | Manager | www.fnbcanfield.com | 44514-3599 |
| Home Loan Assn | 755 Boardman Canfield Rd # K3 | Youngstown | 44512-7324 | (330) 729-9056 | C031 | C | Tim Cassidy | Mahoning | 5 | Male | 41024525 | -80685373 | 755 Boardman Canfield Rd Ste K | 1980000 | 614101 - Loans | OH | Manager | www.ameritech.net | 44512-7324 | |
| Homebase Lending LLC | 8544 Hickory Hill Dr | Youngstown | 44514-5262 | (330) 707-1304 | C064 | C | Mark Worsencroft | Mahoning | 0 | Male | 40991901 | -80628097 | 8544 Hickory Hill Dr | 1980000 | 614101 - Loans | OH | Owner | 44514-5262 | ||
| Loan Arranger | 39 S Main St | Youngstown | 44515-3253 | (330) 270-5460 | C004 | C | Mahoning | 4 | 39 S Main St | 1584000 | 614101 - Loans | OH | 44515-3253 | |||||||
| Loan Arranger | 5375 Market St | Youngstown | 44512-2252 | (330) 788-9810 | C004 | C | Mahoning | 4 | 41043610 | -80662774 | 5375 Market St | 1584000 | 614101 - Loans | OH | 44512-2223 | |||||
| Loansmax | 212 Boardman Canfield Rd | Youngstown | 44512-4805 | (330) 726-8803 | C032 | C | Mahoning | 0 | 41024428 | -80671441 | 212 Boardman Canfield Rd | 1584000 | 614101 - Loans | OH | 44512-4805 | |||||
| Payday Cash Advance | 5223 Mahoning Ave | Youngstown | 44515-1807 | (330) 797-9277 | C007 | C | Heather Stark | Mahoning | 0 | Female | 41099600 | -80757111 | 5223 Mahoning Ave | 792000 | 614101 - Loans | OH | Manager | 44515-1807 | ||
| Payday Cash Advance | 669 Mccartney Rd | Youngstown | 44505-5016 | (330) 746-1306 | C007 | C | Joan Christianson | Mahoning | 0 | Female | 41090354 | -80585011 | 669 Mccartney Rd | 1188000 | 614101 - Loans | OH | Manager | 44505-5016 | ||
| Skytell Debtor In Possession | 660 N Four Mile Run Rd | Youngstown | 44515-1427 | (330) 797-1704 | C027 | C | Mahoning | 4 | 41118135 | -80730778 | 660 N Four Mile Run Rd | 1584000 | 614101 - Loans | OH | 44515-1427 | |||||
| American Payroll Advance | 3614 Belmont Ave | Youngstown | 44505-1404 | (330) 759-2435 | C003 | C | Mahoning | 0 | 41147379 | -80665315 | 3614 Belmont Ave | 1584000 | 614101 - Loans | OH | 44505-1404 | |||||
| Creekside Mortgage | 725 Boardman Canfield Rd # L2 | Youngstown | 44512-4370 | (330) 726-8145 | C031 | C | Kevin Dill | Mahoning | 0 | Male | 41024525 | -80685373 | 725 Boardman Canfield Rd Ste L | 1980000 | 614101 - Loans | OH | Owner | 44512-4370 | ||
| First American Cash Advance | 3950 Belmont Ave | Youngstown | 44505-1410 | (330) 759-3945 | C003 | C | Mary Sandora | Mahoning | 0 | (330) 759-6875 | Female | 41152131 | -80665049 | 3950 Belmont Ave | 0 | 614101 - Loans | OH | Manager | 44505-1410 | |
| First National Bank | 124 3rd St | Youngstown | 44515 | (330) 747-0292 | C027 | Mahoning | 0 | 124 3rd St | 1584000 | 614101 - Loans | OH | 44515-3106 | ||||||||
| Home Loan Assn | 755 Boardman Canfield Rd # K2 | Youngstown | 44512-7324 | (330) 729-9056 | C031 | C | Tim Cassidy | Mahoning | 0 | (330) 729-9049 | Male | 41024525 | -80685373 | 755 Boardman Canfield Rd Ste K | 1980000 | 614101 - Loans | OH | Manager | www.ameritech.net | 44512-7324 |
| Home Savings & Loan Co | 7326 Southern Blvd # A | Youngstown | 44512-5627 | (330) 965-2100 | C009 | C | Dan Plant | Mahoning | 0 | (330) 965-9580 | Male | 41021029 | -80654226 | 7326 Southern Blvd # A | 0 | 614101 - Loans | OH | VP | 44512-5627 | |
| National Cash Advance | 3341 Mahoning Ave | Youngstown | 44509-2617 | (330) 270-9490 | C061 | C | Melissa Merwin | Mahoning | 0 | Female | 41103113 | -80708437 | 3341 Mahoning Ave | 1584000 | 614101 - Loans | OH | Manager | 44509-2617 | ||
| Associates First Capital Corp | 6810 Market St Ste 104 | Youngstown | 44512-4567 | (330) 758-0821 | C015 | C | Fredrick Wilson | Mahoning | 0 | Male | 41028960 | -80662743 | 6810 Market St Ste 104 | 0 | 614101 - Consumer Loan Institution | OH | Branch Manager | 44512-4567 | ||
| HFC | 385 Boardman Poland Rd | Youngstown | 44512-4904 | (330) 726-8871 | C007 | C | Jack Stein | Mahoning | 0 | Male | 41024289 | -80643200 | 385 Boardman Poland Rd | 0 | 614101 - Consumer Finance Company | OH | Manager | 44512-4904 | ||
| Durkin Loan Service Inc | P.O. BOX 9123 | Youngstown | 44513-0123 | (330) 782-2274 | B011 | C | John Durkin | Mahoning | 0 | Male | PO Box 9123 | 0 | 614101 - Consumer Finance | OH | President | 44513-0123 | ||||
| Household International Inc | P.O. BOX 3591 | Youngstown | 44513-3591 | (330) 758-4499 | B005 | C | Don Carlozzi | Mahoning | 0 | Male | PO Box 3591 | 0 | 614101 - Personal Credit Institution | OH | General Manager | 44513-3591 | ||||
| C N A C | P.O. BOX 4467 | Youngstown | 44515-0467 | (330) 799-6900 | B004 | C | Robert Palmer | Mahoning | 0 | Male | PO Box 4467 | 0 | 614101 - Personal Credit Institution | OH | President | 44515-0467 | ||||
| Midwest Money Ctr | 5536 Mahoning Ave | Youngstown | 44515-2315 | (330) 793-1119 | C012 | C | Mike Dohar | Mahoning | 0 | Male | 41099610 | -80767477 | 5536 Mahoning Ave | 0 | 614101 - Personal Credit Institution | OH | President | 44515-2315 | ||
| Cornerstone Bank | 50 Kahoe Ln | Yellow Springs | 45387-1237 | (937) 767-2060 | C003 | C | Elise Click | Greene | 0 | Female | 39789478 | -83899062 | 50 Kahoe Ln | 0 | 614101 - Personal Credit Institution | OH | Manager | 45387-1237 | ||
| Beneficial Ohio Inc | 3614 Maple Ave | Zanesville | 43701-1072 | (740) 452-3693 | C025 | C | Ken Wright | Muskingum | 0 | (740) 452-3551 | Male | 39989798 | -82023657 | 3614 Maple Ave | 2376000 | 614101 - Loans | OH | Manager | www.beneficial.com | 43701-1072 |
| Community Loan Inc | 2850 Maysville Pike # B2 | Zanesville | 43701-7618 | (740) 450-4700 | R002 | C | Chad Wickham | Muskingum | 0 | Male | 39895774 | -82040970 | 2850 Maysville Pike Ste B2 | 1584000 | 614101 - Loans | OH | Manager | 43701-7618 | ||
| Fairfield Mortgage Co | 1304 Maple Ave | Zanesville | 43701-2502 | (740) 455-4046 | C015 | C | Chet Centers | Muskingum | 7 | Male | 39956020 | -82010498 | 1304 Maple Ave | 2772000 | 614101 - Loans | OH | Manager | 43701-2502 | ||
| State Farm Insurance | 948 Adair Ave | Zanesville | 43701-2842 | (740) 455-6366 | C015 | C | Michelle Brown | Muskingum | 0 | Female | 39953525 | -82017017 | 948 Adair Ave | 0 | 614101 - Personal Credit Institution | OH | Manager | 43701-2842 | ||
| Urgent Cash | 301 Main St | Zanesville | 43701-3456 | (740) 450-9320 | C001 | C | Jon Moorhead | Muskingum | 0 | Male | 39940273 | -82008849 | 301 Main St | 1584000 | 614101 - Loans | OH | Owner | 43701-3456 | ||
| Greater Ohio Mortgage | 1136 Maple Ave | Zanesville | 43701-3031 | (740) 453-4662 | C015 | C | J B Miller | Muskingum | 0 | Male | 39953294 | -82010564 | 1136 Maple Ave | 1980000 | 614101 - Loans | OH | Owner | 43701-3031 | ||
| Community Loan Inc | 2850 Maysville Pike B2 | Zanesville | 43701-7618 | (740) 450-4700 | R002 | C | Michael Steen | Muskingum | 0 | Male | 39895774 | -82040970 | 2850 Maysville Pike Ste B2 | 0 | 614101 - Personal Credit Institution | OH | President | 43701-7618 | ||
| Wells Fargo | 2800 Maple Ave Ste J | Zanesville | 43701-1750 | (740) 453-0656 | C033 | C | Scott Sowers | Muskingum | 0 | Male | 39974668 | -82012601 | 2800 Maple Ave Ste J | 0 | 614101 - Finance Company | OH | Manager | 43701-1750 | ||
| Urgentcash Inc | 301 Main St Ste A | Zanesville | 43701-3456 | (740) 450-9320 | C001 | C | Jon Moorhead | Muskingum | 0 | Male | 39940273 | -82008849 | 301 Main St Ste A | 0 | 614101 - Personal Credit Institution | OH | President | 43701-3456 | ||
| American General Finance Corp | P.O. BOX 1817 | Zanesville | 43702-1817 | (740) 454-7902 | B030 | C | Ann Lasure | Muskingum | 0 | Female | PO Box 1817 | 0 | 614101 - Prsnl Crdt Instutns | OH | Manager | 43702-1817 | ||||
| Household International Inc | P.O. BOX 8076 | Zanesville | 43702-8076 | (740) 452-3693 | B032 | C | Tonja Winland | Muskingum | 0 | PO Box 8076 | 0 | 614101 - Consumer Finance Company | OH | Manager | 43702-8076 | |||||
| American General Finance Inc | P.O. BOX 2275 | Zanesville | 43702-2275 | (740) 452-7573 | B017 | C | Tammy Mitchell | Muskingum | 0 | Female | PO Box 2275 | 0 | 614101 - Consumer Finance Company | OH | Manager | 43702-2275 | ||||
| 1 Stewardship Mortgage Co | 2670 N Columbus St | Lancaster | 43130-8216 | (740) 654-9090 | R014 | C | Ronald W Thomas | Fairfield | 0 | (740) 654-9922 | Male | 39744119 | -82642634 | 2670 N Columbus St | 4752000 | 614101 - Loans | OH | Owner | www.stewardshipmortgageco.com | 43130-8216 |
| Check Into Cash | 1639 N Memorial Dr | Lancaster | 43130-1632 | (740) 681-1407 | C023 | C | Vikki Scrunk | Fairfield | 0 | Female | 39731970 | -82617669 | 1639 N Memorial Dr | 0 | 614101 - Loans | OH | Manager | 43130-1632 | ||
| Guardian Financial Svc | 137 W Main St | Lancaster | 43130-3719 | (740) 654-6959 | C008 | C | Mary Parsell | Fairfield | 0 | (740) 654-8490 | Female | 39713818 | -82604579 | 137 W Main St | 0 | 614101 - Loans | OH | Manager | www.guardianfinancecompany.com | 43130-3719 |
| American General Finance Inc | P.O. BOX 1080 | Lancaster | 43130-0804 | (740) 653-8711 | B012 | C | Glen Harris | Fairfield | 0 | Male | PO Box 1080 | 0 | 614101 - Consumer Finance Company | OH | Manager | 43130-0804 | ||||
| Beneficial | P.O. BOX 427 | Lancaster | 43130-0427 | (740) 653-3773 | B005 | C | Paul Azbell | Fairfield | 0 | Male | PO Box 427 | 0 | 614101 - Consumer Finance Company | OH | Manager | 43130-0427 | ||||
| Guardian Financial Services Co | 137 W Main St | Lancaster | 43130-3719 | (740) 654-6959 | C008 | C | Fairfield | 0 | 39713818 | -82604579 | 137 W Main St | 0 | 614101 - Consumer Finance Service | OH | 43130-3719 | |||||
| HFC | 14650 Detroit Ave Ste 315 | Lakewood | 44107-4213 | (216) 228-8130 | C039 | C | Tonya Spreng | Cuyahoga | 0 | Female | 41485176 | -81798293 | 14650 Detroit Ave Ste 315 | 0 | 614101 - Personal Credit Institution | OH | Branch Manager | 44107-4213 | ||
| Heritage Acceptance Corp | P.O. BOX 770408 | Lakewood | 44107-0024 | (216) 228-8484 | B004 | C | Tom Ganley | Cuyahoga | 0 | Male | PO Box 770408 | 0 | 614101 - Personal Credit Institution | OH | President | 44107-0024 | ||||
| World Acceptance Corp | 2210 NW Fort Sill Blvd | Lawton | 73507-2941 | (580) 248-4300 | C022 | C | Brigitte Unnasch | Comanche | 2 | Female | 34631460 | -98404686 | 2210 NW Fort Sill Blvd | 0 | 614101 - Loans | OK | Manager | 73507-2941 | ||
| Heartland Loans | 2906 NW Sheridan Rd | Lawton | 73505-2154 | (580) 351-1919 | C029 | C | James England | Comanche | 3 | (580) 351-0099 | Male | 34637305 | -98422363 | 2906 NW Sheridan Rd | 1188000 | 614101 - Loans | OK | Manager | 73505-2154 | |
| Sun Loan Co | 1714 NW Cache Rd # A | Lawton | 73507-4515 | (580) 353-8090 | C020 | C | Comanche | 2 | 34623181 | -98415617 | 1714 NW Cache Rd # A | 792000 | 614101 - Loans | OK | 73507-4515 | |||||
| Sunbelt Credit | 2814 NW Sheridan Rd | Lawton | 73505-2155 | (580) 248-8867 | C029 | C | Cathy Barnes | Comanche | 4 | Female | 34636132 | -98422329 | 2814 NW Sheridan Rd | 0 | 614101 - Loans | OK | Manager | 73505-2155 | ||
| Sooner Financial Svc | 2816 NW Sheridan Rd | Lawton | 73505-2155 | (580) 351-1559 | C029 | C | Dede Welch | Comanche | 2 | Female | 34636132 | -98422329 | 2816 NW Sheridan Rd | 792000 | 614101 - Loans | OK | Manager | 73505-2155 | ||
| Security Finance Corp | 1904 Cache Rd # C | Lawton | 73507-4542 | (580) 353-2500 | C020 | C | Veronica Campbell | Comanche | 5 | Female | 34623171 | -98419418 | 1904 NW Cache Rd Ste C | 0 | 614101 - Loans | OK | Manager | 73501-0000 | ||
| Service Loans | 1812 NW Fort Sill Blvd | Lawton | 73507-3537 | (580) 248-4016 | C022 | C | Karen Himes | Comanche | 3 | Female | 34627885 | -98404685 | 1812 NW Fort Sill Blvd | 1188000 | 614101 - Loans | OK | Manager | 73507-3537 | ||
| Rayl & Co | 509 SW C Ave | Lawton | 73501-4307 | (580) 351-1835 | C002 | C | Louis Rayl | Comanche | 3 | Male | 34605202 | -98396804 | 509 SW C Ave | 1188000 | 614101 - Loans | OK | Owner | 73501-4307 | ||
| Republic Loans | 20 NW 67th St | Lawton | 73505-5630 | (580) 536-3933 | C059 | C | Comanche | 4 | 34610887 | -98474740 | 20 NW 67th St | 1584000 | 614101 - Loans | OK | 73505-5628 | |||||
| Norstar Funding | 1910 NW Cache Rd | Lawton | 73507-4520 | (580) 581-1052 | C020 | C | H C Martin | Comanche | 2 | Male | 34623171 | -98419418 | 1910 NW Cache Rd | 792000 | 614101 - Loans | OK | Owner | 73507-4520 | ||
| Money Services Inc | 611 SW Lee Blvd # B | Lawton | 73501-5742 | (580) 353-0675 | C009 | C | Comanche | 1 | 34594280 | -98398392 | 611 SW Lee Blvd Ste B | 396000 | 614101 - Loans | OK | 73501-5712 | |||||
| Mid Western Loan | 1707 NW Cache Rd | Lawton | 73507-4517 | (580) 354-0411 | C020 | C | Larry Sallee | Comanche | 2 | Male | 34623359 | -98415288 | 1707 NW Cache Rd | 792000 | 614101 - Loans | OK | Manager | 73507-4517 | ||
| Lawton Loan & Investment Corp | 1101 SW C Ave | Lawton | 73501-4238 | (580) 355-9345 | C017 | C | Dennis Bly | Comanche | 3 | Male | 34605200 | -98406145 | 1101 SW C Ave | 1188000 | 614101 - Loans | OK | Owner | 73501-4238 | ||
| Advance Credit | 607 SW B Ave Ste 3 | Lawton | 73501-3970 | (580) 248-1992 | C002 | C | Carol Lafleur | Comanche | 0 | female | 34606343 | -98398395 | 607 SW B Ave Ste 3 | 0 | 614101 - Personal Credit Institution | OK | Manager | 73501-3907 | ||
| B & F Finance |